Description: Swampland adjacent to Lake Reid in the Rees River catchment. 1
Type/Class: Swamp. 1
Size: 39.69 ha.
Altitude: 340 - 380 m above sea level.
Approximate location: Glenorchy-Paradise Road, 9 km North of Glenorchy. NZTM (centre point): E1235100 N5033320.
Regional Plan: Water for Otago. Schedule 9 Regionally Significant Wetland, no.76, Map F3.
Territorial Authority: Queenstown Lakes District Council.
Value | Description |
---|---|
A1 | Habitat for nationally or internationally rare or threatened species or communities. Habitat for threatened Banded Dotterel (Charadrius bicinctus bicinctus) and Black-fronted Tern (Sterna albostriata). 1 Presence of Deschampsia cespitosa (At Risk – Declining). 102 |
A5 | Scarce in Otago in terms of its ecological or physical character. Likely to meet criterion A5 as it is located in Dart Ecological District and partly in the Richardson Ecological District where lakes and ponds and herbaceous freshwater vegetation comprise less than 2% and c. 10.4% of land cover respectively. 102 |
A6 | Highly valued by Kai Tahu for cultural and spiritual beliefs, values and uses, including mahika kai and waahi taoka. 1 |
A7 | High diversity of indigenous wetland flora and fauna. High diversity of fauna. The wetland complex that comprises Diamond Lake Wetland and the nearby Lake Reid Wetland provide nesting and feeding habitat for Paradise Shelduck (Tadorna variegata), Black Swan (Cygnus atratus), Pied Stilt (Himantopus himantopus), Southern Black-backed Gull (Larus dominicanus), South Island Pied Oystercatcher (Haematopus ostralegus finschi) and Shags (Phalacrocoracidae). 1 |
A9 | Significant hydrological function, including maintaining water quality, or low flows, or reducing flood flows. Likely to meet Criterion A9, as the wetland filters water entering Lake Reid and are part of the larger Lake Reid-Diamond Lake wetland complex. 102 |
A2 - A4, A8 | No relevant information is currently held by the ORC. |
1 Otago Regional Council (2004) Regional Plan: Water for Otago. Published by the Otago Regional Council, Dunedin.
54 Land Information New Zealand (2002) Crown Pastoral Land Tenure Review: Earnslaw Station. Conservation Resources Report for the Commissioner of Crown Lands. Published by Land Information New Zealand, Wellington.
91 Otago Fish and Game Council – Photo Archive.
102 Otago Regional Council (2004) Regional Plan: Water for Otago. Published by the Otago Regional Council, Dunedin.