Description: Large, flat, valley-floor wetland. 110
Type/Class: Swamp 2
Size: 67.73 ha.
Altitude: 0-20 m above sea level.
Approximate location: 2.3 km Southwest of the intersection of Takitakitoa Road and Otokia-Kuri Bush Road East, Henley. NZTM (centre point): E1381680 N4900870
Regional Plan: Water for Otago. Schedule 9 Regionally Significant Wetland, no.147, Map F43.
Territorial Authority: Dunedin City Council.
Value | Description |
---|---|
A1 | Habitat for nationally or internationally rare or threatened species or communities. South Island Fernbird (Bowdleria punctata punctata) and inanga (Galaxias maculatus) have been recorded in wetland. Potential habitat for giant kokopu (Galaxias fasciatus) 110 |
A5 | Wetland scarce in Otago in terms of its ecological or physical character. Less than 15% of swamps remain in Otago. 2 110 |
A6 | Wetland which is highly valued by Kai Tahu for cultural and spiritual beliefs, values and uses, including waahi taoka and mahika kai. Meets six of eight Kai Tahu beliefs, values, and uses including mahika kai and waahi taoka. 110 |
A9 | Significant hydrological values including maintaining water quality or low flows, or reducing flood flows. Maintains water quality, takes flood flows from the Taieri River. 110 |
A2-A4,A7-A8 | No relevant information is currently held by the ORC. |
2. Ausseil, A.G., Newsome, P., Johnson, P, (2008) Wetland Mapping in the Otago Region. Landcare Research Contract Report prepared for the Otago Regional Council.
110. Wildland Consultants (2011) Takitoa Wetland Enhancement, Taieri River, Otago. Report prepared for Fish and Game Council.