Â
Â
3. Anderson Pond Margins
4. Aramoana Saltmarsh
9. Black Rock Marshes
16. Braeside Swamp
40. Ellison Saltmarsh
42. Fernhill Marsh
46. Fortification Stream Headwaters Swamp
53. Glyn Wye Wetland Management Area
55. Great Moss Swamp
58. Hawksbury Lagoon
60. Henley Swamp
61. Hoopers Inlet Swamp
66. Jennings Creek Marsh
68. Kaikorai Lagoon Swamp
79. Lamb Hill Fen Complex
89. Lower Otokia Creek Marsh
99. Maungatua Summit Wetland Management Area
100. McGregor Swamp
101. McKays Triangle Wetland
102. McLachlan Road Marsh
111. Murrays Road Inland Saline Wetland Management Area
114. Office Creek Seepage
115. Okia Flat Wetland Management Area
116. Old Dunstan Road Swamp
118. Otokia Swamp
120. Papanui Inlet Saltmarsh
122. Peat Moss Hills Fen Complex
128. Reefs Pond Margins
142. Sutton Salt Lake Wetland Management Area
143. Swampy Summit Swamp
147. Takitoa Swamp
149. Te Matai Marsh Complex
154. Tomahawk Lagoon
165. Waikouaiti River Estuary Wetland Complex
166. Waipori Boot Swamp
169. Whareakeake Marsh
Swamp 2.4 km Northeast of intersection of George King Memorial Drive and Wehenga Road, Clarks Junction | Type/Class: Swamp
Saltmarsh and flax-dominated swamp areas, south of Moana Street and Aramoana Road, Aramoana | Type/Class: Swamp
Description: Black Rock Marshes | Type/Class: Marsh
Swamp on Maungatua Road, 1.6 km Northeast of Waipori Falls Road, Berwick | Type/Class: Swamp
Saltmarsh south of the intersection of Coast Road and Merton Station Road, Karitane.
Marsh 2km Southeast of Sutton | Type/Class: Marsh
Swamp 3 km Southeast of Wallance Ford Road and Mount Gowie Road, Clarks Junction | Type/Class: Swamp
Medium turf ephemeral tarns on broad ridge crest, 6 km Northeast of Middlemarch | Type/Class: Marsh
Remnant of a previously more extensive, 500-ha swamp flooded by the Loganburn Reservoir. Areas of red tussock (Chionochloa rubra), silver tussock (Poa cita), sedge tussock (Schoenus pauciflorus) and Sphagnum squarrosum. One of the few remaining subalpine swamp areas in the Rock and Pillar Ecological District | Type/Class: Fen
A shallow fresh-brackish water lagoon at the mouth of the river, adjacent to the town of Waikouaiti. Little tidal influence within the lagoon as a causeway along the channel entrance restricts the entry of seawater | Type/Class: Saltmarsh
Swamp South of the intersection of Allanton-Waihola Road and Henley-Berwick Road, Henley | Type/Class: Swamp
Saltmarsh and swamp area behind Allans Beach on eastern side of Hooper’s Inlet | Type/Class: Swamp
Marsh 2 km Northwesr of Aramoana | Type/Class: Marsh
A brackish water lagoon and extensive adjacent swamp/marsh areas at the mouth of the Kaikorai Stream | Type/Class: Swamp
Areas of copper tussock wetland on gully floors in the southern part of Macraes Ecological District | Type/Class: Swamp and Fen
Marsh/Saltmarsh Northwest of the intersection of McIntosh Road and Sea View Road, Brighton | Type/Class: Marsh/Saltmarsh
Area containing cushion herb vegetation, Sphagnum sp. bogs, flushes and small tarns on the summit and western slopes of Maungatua overlooking Taieri Plains | Type/Class: Fen
Swamp West of the intersection of Beach Street and Stewart Street, Waikouaiti | Type/Class: Swamp
Wetland area on the Taieri Plain located 10 km south west of Mosgiel.
Marsh Southeast of the intersection of Round Hill Road and McLachlan Road, Karitane | Type/Class: Marsh
A salt pan on gently sloping surface of the Tor Plateau land system, the pan grading into a small wet area at one end | Type/Class: Inland saline
Seepage 8 km Northwest of the intersection of Maungatua Road and Waipori Falls Road, Henley | Type/Class: Seepage
Dune hollows (permanently or periodically wet), wetland turf, bogs and ponds within the Okia Reserve, Okia Flat, Otago Peninsula. The best example of dune hollow vegetation in the Otago Coast Ecological Region | Type/Class: Marsh
Swamp 6.5 km Northwest of the intersection of Old Dunstan Road and Rocklands Road, Clarks Junction | Type/Class: Swamp
Rush and sedge swamp adjacent to SH 1. Water levels fluctuate throughout the year. Adjacent land grazed | Type/Class: Swamp
A small area on the northern edge of Papanui Inlet, comprising tidal salt meadow and saltmarsh | Type/Class: Saltmarsh
Fen and Seepage 8 km Southwest of the intersection of Ramrock Road and Townsend Road, Middlemarch | Type/Class: Fen and Seepage
Swamp 4 km Southeast of the intersection of Reefs Road and Barewood Road, Clarks Junction | Type/Class: Swamp
Salt Lake (2 ha, near Sutton) is a shallow saline lake on the southern edge of the Strath Taieri Plain. Swampy margins with succulent herb, rush and sedge vegetation. Part of Sutton Salt Lake Scenic Reserve (142 ha) which embraces other tarns, seepages, grassland and shrubland communities | Type/Class: Marsh
Swampy areas and peat bogs with associated moss field, sedgeland and shrub communities on the flat plateau of Swampy Summit in the Silver Peaks area, west of Dunedin | Type/Class: Swamp
Description: Large, flat, valley-floor wetland | Type/Class: Swamp
Marsh 1.8 km Northwest of the intersection of Dick Road and Weir Road, Portobello | Type/Class: Marsh
Two shallow brackish water lagoons joined by a narrow channel and sharing a common sea outlet located on the outskirts of Dunedin, at the southern end of the Otago Peninsula. Sea outlet often blocked | Type/Class: Marsh
Remnant saltmarsh above coastal marine area near mouth of Waikouaiti River. Also known as Mertons Swamp.
An old oxbow of the Taieri River | Type/Class: Swamp
Beach wetland forming part of a chain of coastal wetlands located north of Dunedin | Type/Class: Marsh