Â
Â
1. Akatore Creek Swamp
10. Black Swamp
11. Blackcleugh Burn Swamp
13. Blair Fen
14. Blair Swamp
17. Bungtown Bog
19. Camp Stream Swamp
21. Cannibal Bay Road Swamp
22. Catlins River Wetland
24. Cheetwood Road Wetlands
27. Clifton Hill Marshes
28. Clutha Matau Wetlands
29. Clutha River Mouth Lagoon
33. Culcairn Oxbow Marsh
38. Dunvegan Fen Complex
39. East Benhar Swamp
41. False Islet Wetland Management Area
43. Finegand Lagoon Marsh
47. Frasers Stream Headwaters Marsh Complex
51. Glendhu Swamp
54. Governors Point Swamp
56. Harrington Mill Road Swamp
59. Hazeldale Fens
62. Hukihuki Swamp
63. Hungerford Point Saltmarsh
67. John O'Groats Hill Fen
74. Kuriwao Saddle Fen Complex
77. Lake Tuakitoto Wetland
78. Lake Wilkie Swamp
81. Lenz Reserve Wetlands
84. Loch Loudon Fen Complex
85. Loch Luella Fen Complex
87. Lower Coutts Gully Swamp
91. Macfarlane Road Oxbow Swamp
92. Maclennan River Podocarp Swamp Complex
94. Malones Dam Margins
95. Marana Swamp
103. Measly Beach Wetland Complex
109. Molyneux Bay Swamp
117. Otanomomo Tuatiki Reserve
124. Pomahaka River Oxbow Marsh (Dalvey School Road)
125. Pomahaka River Oxbow Marsh (Koi Creek)
126. Ratanui Swamp
131. Rocky Hill Tidal Marshes
132. Samson Hill Marshes
139. Stirling Marsh Complex
140. Stuarts Marsh
144. Tahakopa Bay Podocarp Swamp
145. Tahakopa Marsh Complex
146. Tahakopa River Bogs
148. Tautuku River Mouth Marsh
151. Three Stones Fen Complex
153. Tokomairiro River Swamp
157. Trig Y Fens
158. Two Stone Hill Stream Swamp
160. Upper Tahakopa Swamps
167. Waipori/Waihola Wetland Complex
168. Wairepo Creek Marsh Complex
170. Willowburn Bog
172. Cairn Road Bog
Coutts Gully Swamp
Three Stones Fen Complex
Waipori/Waihola Wetland Complex
Description: Extensive area of saltmarsh and swamp above coastal marine area south of Akatore Creek | Type/Class: Swamp/saltmarsh, bog.
Description: A cushion-plant bog with large peat dome, wire rush (Empodisma minus), sedges, herbs and scrubs | Type/Class: Swamp
Description: Red tussock swamp in the upper valley floor of the Blackcleugh Burn, on the east side of the Blue Mountains | Type/Class: Swamp
Description: Blair Fen | Type/Class: Fen
Description: Blair Swamp | Type/Class: Swamp
Description: A small area of swamp, including a peat dome | Type/Class: Bog
Description: Camp Stream Swamp | Type/Class: Swamp
Description: Large wetland surrounded by mature podocarp-rate forest and secondary broadleaf-podocarp (kowhai) forest near Cannibal Bay, Catlins | Type/Class: Swamp
Description: A large area of shrub wetland, with kahikatea (Dacrycarpus dacrydioides) and silver beech (Nothofagus menziesii) remnants, on either side of the lower Catlins River | Type/Class: Bog
Description: Three discrete areas of rush, sedge and flax swamp, beside the Puerua deviation channel, near the mouth of the Clutha River/Mata-Au | Type/Class: Swamp and Fen
Description: Clifton Hill Marshes | Type/Class: Marsh
Description: Clutha Matau Wetlands |Type/Class: Swamp
Description: Culcairn Oxbow Marsh | Type/Class: Marsh
Description: Small ponds on valley floor | Type/Class: Fen/Bog
Densely vegetated rectangular swamp dominated by flax and sedge, near to Lake Tuakitoto Wetlands | Type/Class: Swamp
Description: Moist hollow on sandflats behind foredunes | Type/Class: Marsh
Description: Finegand Lagoon Marsh | Type/Class: Marsh
Description: Frasers Stream Headwaters Marsh Complex | Type/Class: Marsh
Description: Glendhu Swamp | Type/Class: Swamp
Description: A wetland area including river terrace and gully floor plant communities on the western side of the Taieri River, about 2 km from its mouth | Type/Class: Forest swamp
Description: Harrington Mill Road Swamp | Type/Class: Swamp
Description: Palustrine wetland complex comprising a fen area that occurs in a shallow depression, a swamp adjacent to a large pond and a smaller area of boggy tussock lands | Type/Class: Fen, Bog and Swamp
Description: A coastal rush/sedge/podocarp swamp | Type/Class: Swamp
Hungerford Point Saltmarsh contains high botanical value and adjacent coastal forest located near the mouth of the Catlins Lake | Type/Class: Saltmarsh
Description: Area of copper tussock swamp at the head of the West Branch of Back Stream, adjacent to John O’Groats Hill, on the east side of the Blue Mountains | Type/Class: Fen
Description: Kuriwao Saddle Fen Complex | Type/Class: Fen
Description: A large lowland lake and adjoining swamp, near the coast north of the Clutha River/Mata-Au Mouth. Fed from the inflow of Lovells Creek at the northern end of the wetland. Best remaining example of a previously widespread wetland type | Type/Class: Swamp
Description: A wetland on the coastal terrace behind Tautuku Beach and part of the lower Tautuku River Valley | Type/Class: Swamp
Description: Swamp/bog wetlands within the Lenz Private Scenic Reserve, 34 km South of Owaka, in the Fleming River Valley | Type/Class: Swamp and marsh
Description: Complex of wetland gullies draining into Loch Loudon | Type/Class: Fen
Description: Red tussock (Chionochloa rubra) wetland, swamps and ponds on the floodplain of the upper Pioneer Stream, south of the western arm of Lake Mahinerangi, and draining into Loch Luella | Type/Class: Fen and Swamp
Description: Macfarlane Road Oxbow Swamp | Type/Class: Swamp
Description: Riparian white pine/kahikatea (Dacrycarpus dacrydioides), silver beech (Nothofagus menziesii) forest and niggerhead/pūkio (Carex secta) swamp adjacent to Maclennan River | Type/Class: Swamp and Marsh
Description: Malones Dam Margins | Type/Class: Swamp
Description: Marana Swamp | Type/Class: Swamp
Description: Measly Beach Wetland Complex | Type/Class: Swamp
Description: A moderately large rush and sedge swamp area near the mouth of the Clutha River/Mata-Au | Type/Class: Swamp
Description: A small pond and swamp area within the Otanomomo Tuatiki Scientific Reserve. The only reserved stand of alluvial plain podocarp (Podocarpus sp.) forest in the Otago Land District | Type/Class: Swamp
Description: One of several old river oxbows on eastern side of Pomahaka River | Type/Class: Marsh
Description: Pomahaka River Oxbow Marsh (Koi Creek) | Type/Class: Marsh
Description: Swamp area at the edge of the Catlins Lake and Estuary and located within the Catlins Lake Scenic Reserve | Type/Class: Swamp
Description: An area of wetland including marsh and river terrace plant communities on both sides of the Taieri River, about 3 km from its mouth | Type/Class: Tidal marsh
Description: Samson Hill Marshes | Type/Class: Marsh and Swamp
Description: Stirling Marsh Complex | Type/Class: Marsh, fen
Description: Stuarts Marsh | Type/Class: Marsh
Description: Swamp forests within Tahakopa Bay Scenic Reserve, inland of Tahakopa Bay, between the lower Maclennan River and the coast | Type/Class: Forest Swamp
Description: Tahakopa Marsh Complex | Type/Class: Marsh
Description: Estuarine swamp, saltmarsh and rush/sedge/flax/podocarp (Podocarpus sp.) bog above the coastal marine area near mouth of Tahakopa River, adjacent to Papatowai township | Type/Class: Swamp, Bog and Tidal Marsh
Description: A large area of wetlands on the coastal terrace behind Tautuku Beach and part of the lower Tautuku River Valley | Type/Class: Marsh and Swamp
Description: Areas of rush/sedge/flax fresh water swamp adjacent to the Tokomairiro Estuary and the main river channel landward of the coastal marine area boundary | Type/Class: Swamp
Two lowland valley floor wetlands at close distance (300 m) from each other. The western-most wetland is predominantly a raised bog wetland, but has a fen character where water flows between two peat domes. The western side of this wetland is bounded by cultivated land, while a tributary of the Mokoreta River flows along the eastern margin. The eastern wetland is a slightly raised bog but varies in composition. This wetland is currently surrounded by a row of mature pine trees and the wetland and trees are fenced to exclude stock.
Description: Two Stone Hill Stream Swamp | Type/Class: Swamp
Description: Upper Tahakopa Swamps | Type/Class: Swamp
Description: Wairepo Creek Marsh Complex | Type/Class: Marsh
Description: Willowburn Bog | Type/Class: Bog
Description: Fresh–brackish water swamp near mouth of Duckbend Creek, southwest of mouth of Taieri River | Type/Class: Swamp
Description: Palustrine wetland complex made up of eight areas of red tussock dominated fen | Type/Class: Fen
Description: The wetland complex consists of two large shallow lakes, Waipori (220 ha) and Waihola (640 ha) and an extensive system of lagoons, ponds, vegetated islands, channels and swamps, situated on the lower Taieri Plain, 30 km south-west of Dunedin. Inflows are from the Waipori River, the Meggatburn, Boundary Creek and several man made drains. The wetlands drain into the Waipori River, then into the Taieri River. Type/Class: Swamp