Rainfall Summary

Dunedin Rainfall Hourly Rainfall (mm) Daily Rainfall Totals (mm)
Site Name Date/Time Latest -1 Hour -2 Hour -3 Hour -4 Hour -5 Hour -6 Hour -7 Hour Today Day -1 Day -2 Last 7 Days
Leith at Pinehill 1/04/23 9:02AM 0.5 0 0 0 0 0 0 0 0.5 0 0 34.5
Kawarau Rainfall Hourly Rainfall (mm) Daily Rainfall Totals (mm)
Site Name Date/Time Latest -1 Hour -2 Hour -3 Hour -4 Hour -5 Hour -6 Hour -7 Hour Today Day -1 Day -2 Last 7 Days
Fairlight at Cainard Station 1/04/23 9:00AM 2.5 0 0 1.5 1 0 0 0 3.5 0 0 22
Dart at The Hillocks 1/04/23 9:00AM 7.4 0.9 3.9 2.6 1.9 1.3 0 0 10.5 0 0 23.5
McKellars Flat at Gorge Burn 1/04/23 9:40AM 0.5 0 0 0.5 0.5 1 0 0 2 0 0 19
Dart at Paradise 1/04/23 9:00AM 7.5 0.5 4 2.5 0.5 1 0.5 0 9.5 0 0 22.5
Shotover at Peats 1/04/23 9:00AM 0 0 0 0 0 0 0 0 0 0 0 0
North Otago Rainfall Hourly Rainfall (mm) Daily Rainfall Totals (mm)
Site Name Date/Time Latest -1 Hour -2 Hour -3 Hour -4 Hour -5 Hour -6 Hour -7 Hour Today Day -1 Day -2 Last 7 Days
Kyeburn Rainfall at Danseys Pass 1/04/23 6:06AM 1.5 0.1 0 0 0 0 0 0 1.5 0 1.5 26
Kakanui at Mole Hill 1/04/23 9:00AM 1 0 1 0 0 0 0 0 1 0 0 30.5
Kakanui at Clifton Falls Bridge 1/04/23 9:45AM 0.5 0 0 0.5 0 0 0 0 0.5 0 0 6.5
Shag at Stoneburn 1/04/23 9:00AM 0.5 0 0 0 0 0 0 0 0.5 0 0.5 16
Kauru at The Dasher 1/04/23 9:00AM 1.5 0.5 0.5 0 0 0 0 0 1.5 0 0 16
Taieri Rainfall Hourly Rainfall (mm) Daily Rainfall Totals (mm)
Site Name Date/Time Latest -1 Hour -2 Hour -3 Hour -4 Hour -5 Hour -6 Hour -7 Hour Today Day -1 Day -2 Last 7 Days
Deep Stream at SH87 1/04/23 9:45AM 1.5 0.5 0 0 0 0 0 0 1.5 0 0 10.5
Taieri at Middlemarch 1/04/23 9:00AM 0.8 0.4 0 0 0 0 0 0 0.8 0 0 6.6
Waikouaiti at Mt Misery 1/04/23 9:00AM 0.5 0 0 0 0 0 0 0 0.5 0.5 0.5 21.5
Nenthorn at Mt Stoker Road 1/04/23 9:05AM 1 0 0 0 0 0 0 0 1 0 0 17
Taieri at Ranfurly 1/04/23 9:00AM 1.2 0 0.8 0.4 0 0 0 0 1.2 0 0 8.4
Silverstream at Taieri Depot 1/04/23 9:00AM 0 0 0 0 0 0 0 0 0 0 0 17.5
Silverstream at Swampy Spur 1/04/23 9:30AM 1.5 0.5 0 0 0 0 0 0 1.5 0.5 0 44
3 OClock Stream at Lambhill 1/04/23 9:00AM 0.5 0 0 0 0 0 0 0 0.5 3 0 25.5
Upper Clutha Rainfall Hourly Rainfall (mm) Daily Rainfall Totals (mm)
Site Name Date/Time Latest -1 Hour -2 Hour -3 Hour -4 Hour -5 Hour -6 Hour -7 Hour Today Day -1 Day -2 Last 7 Days
Albert Burn at Dragon Fly 1/04/23 8:50AM 4.5 2.5 0.5 0.5 0.5 0.5 0.5 0.5 6.5 0 0 31.5
Clutha at Stoney Creek 1/04/23 8:15AM 3.5 0.1 0 0 1.1 0.8 0.1 0 3.5 0 0 11
Clutha at Teviot Valley 1/04/23 9:00AM 3.5 2 0.5 0 0 0 0 0 3.5 0 0 27
Ida Burn at Hills Creek 1/04/23 9:00AM 1.6 0 0 1.6 0.2 0 0 0 1.8 0 0 14.6
Makarora at Makarora Telemetry 1/04/23 9:00AM 4.5 1.5 0.5 0.5 0 0.5 0 0.5 5 0 0 13.5
Matukituki at West Wanaka 1/04/23 9:00AM 0.5 0.5 0 0 0.5 0.5 0.5 0 2 0 0 4
Poolburn at Merino Ridges 1/04/23 9:00AM 1.5 0 1 0.5 0 0 0 0 1.5 0 0 5
Manuherikia at Tunnel Hill 1/04/23 9:00AM 1.8 0 0 0.4 1.4 0 0 0 1.8 0 0.2 26.2
Young North Branch at the Dam 1/04/23 9:00AM 17 6 4 2.5 2.5 0 0.5 0.5 20.5 0 0 66.5
Lower Clutha Rainfall Hourly Rainfall (mm) Daily Rainfall Totals (mm)
Site Name Date/Time Latest -1 Hour -2 Hour -3 Hour -4 Hour -5 Hour -6 Hour -7 Hour Today Day -1 Day -2 Last 7 Days
Heriot Burn at Blue Mountains 1/04/23 9:00AM 2 0.5 0 0 0 0 0 0 2 0 0.5 30.5
Chatton Aquifer at Cunningham Road 1/04/23 9:20AM 0.5 0.5 0 0 0 0 0 0 0.5 0 0 18.5
Waitahuna at Clarks Flat 1/04/23 9:00AM 0.5 0 0 0 0 0 0 0 0.5 0 0 19
Clutha at Balclutha 1/04/23 9:30AM 0 0 0 0 0 0 0 0 0 0 0 12
Upper Waikaia at Hyde Rock 1/04/23 8:50AM 5.5 1 3 1.5 0 0 0 0 5.5 0 4 11
Pomahaka at Kelso 1/04/23 9:00AM 2 1 0 0 0 0 0 0 2 0 0 27
Puerua at Lochindorb 1/04/23 9:00AM 0.5 0 0 0 0 0.5 0 0 0.5 0 0 15.5
Pomahaka at Moa Flat 1/04/23 9:02AM 3.5 1.3 0.8 0 0 0 0 0 3.5 0 0 39
Waikaia River at Piano Flat 1/04/23 9:40AM 3 1 1 1 0 0 0 0 3 0 0 46.5
Wendon Valley at Waikaka 1/04/23 9:00AM 2.5 1 0.5 0 0 0 0 0 2.5 0 0 37
Back to top
Online Maps & Data: