Flow Summary

Site Name Date/Time Flow (m3/s) Water Level (m)
Lindsays Creek at North Road Bridge 29/05/23 7:00PM 0.2 1.2
Waikouaiti at 200m d/s DCC intake 29/05/23 7:00PM 0.4
Site Name Date/Time Flow (m3/s) Water Level (m)
Arrow at Cornwall street d/s 29/05/23 7:10PM 4.3
Dart at The Hillocks 29/05/23 7:00PM 2.1
Kawarau at Chards Road 29/05/23 6:10PM 301.4
Lake Wakatipu at Willow Place 29/05/23 6:05PM 310
Mill Creek at Fish Trap 29/05/23 7:00PM 0.5
Nevis at Wentworth Station 29/05/23 6:10PM 260.9
Shotover at Bowens Peak 29/05/23 6:10PM 336.2
Shotover at Peats 29/05/23 7:00PM 71.4 1.5
Site Name Date/Time Flow (m3/s) Water Level (m)
Kakanui at Clifton Falls Bridge 29/05/23 7:00PM 2.1 0.6
Kakanui at McCones 29/05/23 7:00PM 2.7 0.5
Kakanui at Mill Dam 29/05/23 7:00PM 2.9 1.3
Kauru at Ewings 29/05/23 7:00PM 0.8 0.8
Shag at Craig Road 29/05/23 7:05PM 1.9 1.6
Shag at The Grange 29/05/23 7:00PM 0.6
Waianakarua at Browns 29/05/23 7:00PM 1.6 1.5
Waiareka Creek at Taipo Road 29/05/23 7:00PM 0.2 0.2
Site Name Date/Time Flow (m3/s) Water Level (m)
Deep Stream at SH87 29/05/23 7:00PM 1.8 0.4
Kye Burn at Water Take d/s 300m 29/05/23 7:00PM 3.6 1
Nenthorn at Mt Stoker Road 29/05/23 7:05PM 1.1 0.5
Silverstream at Gordon Road 29/05/23 7:00PM 0.4 113.7
Taieri at Outram 29/05/23 6:55PM 35.3 104.7
Taieri at Sutton 29/05/23 7:05PM 23.4 1.2
Taieri at Canadian Flat 29/05/23 7:00PM 2.1 0.9
Taieri at Otokia 29/05/23 7:00PM 100.5
Taieri at Tiroiti 29/05/23 7:00PM 18.4 0.6
Taieri at Waipiata 29/05/23 7:05PM 14 1
3 OClock Stream at Lambhill 29/05/23 7:00PM 0.3
Waipori at Berwick 29/05/23 7:20PM 8.1
Site Name Date/Time Flow (m3/s) Water Level (m)
Cardrona at Mt Barker 29/05/23 2:10PM 3.6 0.5
Clutha at Below Cardrona Confluence 29/05/23 7:00PM 329.3 272.3
Clutha at Alexandra Bridge 29/05/23 7:00PM 133.2
Clutha at Clyde 29/05/23 7:05PM 721.1
Dunstan Creek at Beattie Road 100m Downstream 29/05/23 2:00PM 5.4
Hawea at Camphill Bridge 29/05/23 6:05PM 310.8
Lake Dunstan at Cromwell 29/05/23 6:00PM 194.2
Lake Dunstan at Ripponvale 29/05/23 6:15PM 196.7
Lake Wanaka at Roys Bay 29/05/23 7:00PM 277.8
Lindis at Ardgour Road 29/05/23 7:00PM 9.5 1.6
Lindis at Lindis Peak 29/05/23 6:05PM 8.6 356.2
Luggate Creek at SH6 Bridge 29/05/23 7:00PM 1.9
Manuherikia at Campground 29/05/23 7:00PM 30.3 2
Manuherikia at Ophir 29/05/23 6:35PM 22.5 289.4
Matukituki at West Wanaka 29/05/23 7:00PM 209.8
Young North Branch at the Dam 29/05/23 6:00PM 580.8
Site Name Date/Time Flow (m3/s) Water Level (m)
Benger burn at Booths 29/05/23 6:55PM 0.6
Catlins at Houipapa 29/05/23 7:05PM 2.5
Clutha below Roxburgh Dam 29/05/23 7:00PM 706.7 85.7
Lovells Creek at SH1 29/05/23 7:00PM 0.1 0.8
Pomahaka at Burkes Ford 29/05/23 7:00PM 26.9 1.6
Pomahaka at Glenken 29/05/23 7:00PM 13.7 1
Tokomairiro at West Branch Bridge 29/05/23 7:00PM 0.3
Waipahi at Waipahi 29/05/23 7:10PM 3.1 102.3
Waitahuna at Tweeds Bridge 29/05/23 7:00PM 1.3 1.1
Waiwera at Maws Farm 29/05/23 7:00PM 1.8
Back to top
Online Maps & Data: