Schedule of Contracted GoBus Fares from 28 July 2008
Zone Adult Cash Adult GoCard Child Cash Child GoCard Beneficiary GoCard
One $1.90 $1.71 $1.30 $1.17 $1.43
Two $2.50 $2.25 $1.60 $1.44 $1.88
Three $3.10 $2.79 $1.90 $1.71 $2.33
Four $3.60 $3.24 $2.30 $2.07 $2.70
Five $4.40 $3.96 $2.50 $2.25 $3.30
Six $5.40 $4.86 $3.10 $2.79 $4.05
Seven $6.30 $5.67 $3.80 $3.42 $4.73
Card Discount Key:
Adult =10%
Child =10%
Beneficiary =25%
A child is aged 5-15 or up to and including 20 years if still at secondary school and on presentation of an authorised secondary school photographic identification card.